GT PANTERA DASH
| Options | Medium -IN STOCK Large -IN STOCK |
|---|---|
| Style | Boost your ride - with the GT Pantera Dash! The GT Pantera Dash welcomes you to the world of e-bikes! The assistance of the Shimano STePs drive unit gives you the advantage you need to go further & faster on your favorite trails. |
| Frame | All New ePantera Alloy 29" Frame, Shimano STEPS Specific, Internal Battery, Tapered Head Tube, Boost 12x148 Thru Axle |
| Forks | SR Suntour XCM, 100mm, Coil, 46mm offset |
| Rear Derailleur | microSHIFT RD-M36L |
| Shifters | microSHIFT TS39-8, 8-speed |
| Chainset | Shimano FC-E5010, 165mm, 36T |
| Chain | Shimano HG71 |
| Freewheel | microSHIFT, 11-36T |
| Headset | FSA NO.57E, Zero Stack, Sealed Bearing |
| Stem | 6061 Alloy, 31.8, 7° |
| Handlebars | All Terra Riser, 6061 alloy, 15mm rise, 8° sweep, 4° rise, 740mm width |
| Rims | WTB STX i25 TCS, 32h, tubeless ready |
| Front Hub | Formula DC-511, 15x110 |
| Rear Hub | Formula, QR |
| Spokes | Stainless Steel, 14g |
| Tyres | Schwalbe G-One Allround Performance, 29 x 2.25", RaceGuard, tubeless ready |
| Saddle | WTB Silverado Sport, Steel rails |
| Seatpost | All Terra, 6061 alloy, 0mm offset, 30.9, 350mm (XS-M), 400mm (L-XL) |
| Pedals | GT Plastic OPC Body |
| Brakes | Tektro M275 Hydro Disc, 180/180mm Rotors |
| Motor | Shimano STEPS DU-E5000 250W |
| Battery | Shimano STEPS BT-E8035, 504Wh |
| Wheel Size | 29 |
| Gearing | 1x8 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.










