Lapierre Zesty TR 4.9
Lapierre
Pricing
OUR PRICE £2499.99
Offer £1999.99
| Options | 47cm Large (29" Wheel) Blue-In Stock 47cm Large (29" Wheel) Blue-In Stock |
|---|---|
| Frame | Zesty TR Supreme 5 alloy 120mm Travel (29?) Pressfit, Boost, Metric, Thru Axle |
| Forks | Rockshox 35 Gold RL Boost 130MM (29) W: Remote Lo |
| Rear Derailleur | Sram Gx Lunar Eagle 12spd |
| Front Derailleur | N/A |
| Shifters | Sram SX Eagle 12spd |
| Chainset | Sram Nx Eagle BOOST148 Dub 12SPD. 170/32T |
| Bottom Bracket | Praxis DUB |
| Chain | SRAM SX Eagle 12 spd |
| Freewheel | Sram PG 1210 12 spd 11-50T |
| Headset | FSA Orbit Zero Stack |
| Stem | LP Full CNC 0° 50MM |
| Handlebars | LP 6061DB 760mm, 15mm Rise, 31.8 Bar Bore |
| Front Brake | Shimano DEORE |
| Rear Brake | Shimano DEORE |
| Brake Levers | Shimano DEORE |
| Rims | Rodi Ryot 29'' (25mm Wd) Tubeless Rready. 32H |
| Front Hub | Lapierre by Fastace DF813 , BOOST 15x110, 32H |
| Rear Hub | Lapierre by Fastace DR813, 4 Sealed Bearings, Boost 12x148, 32H |
| Tyres | Maxxis Ardent 29" X 2.40 Exo TR |
| Saddle | Selle Royal VIVO |
| Seatpost | LP Dropper by JD 130MM |
| Pedals | N/A |
| Grips | Lapierre DD34 Lock-On |
| Rear Shock | Lapierre AF2 Air Trunnion Metric Rebound & Lockout (165*45) |
| Wheel Size | 29 |
| Gearing | 1 x 12 Speed |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.














